<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Trails in a Langscape</title>
	<atom:link href="http://fiber-space.de/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://fiber-space.de/wordpress</link>
	<description>Projects and projections</description>
	<pubDate>Tue, 07 Sep 2010 13:49:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Java Spring - or the Biggus Dickus effect by Java Code</title>
		<link>http://fiber-space.de/wordpress/?p=1016&cpage=1#comment-451</link>
		<dc:creator>Java Code</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://fiber-space.de/wordpress/?p=1016#comment-451</guid>
		<description>&lt;p&gt;I never used spring before but thanks to ur article I'm thinking to&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I never used spring before but thanks to ur article I&#8217;m thinking to</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source saturation by Lawrence</title>
		<link>http://fiber-space.de/wordpress/?p=1592&cpage=1#comment-450</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Mon, 09 Aug 2010 18:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://fiber-space.de/wordpress/?p=1592#comment-450</guid>
		<description>&lt;p&gt;hi,
Inkscape is a SVG drawing application which has created multiple releases and works on multiple platforms.  With the next Internet Explorer showing SVG graphics, Firefox already does of course, this application will continue for a long time.  www.inkscape.org&lt;/p&gt;

&lt;p&gt;Processing is an IDE (java)  for learning multimedia. Blender is definitely becoming a better app.&lt;/p&gt;

&lt;p&gt;There are so many open source systems that creating a new one means nothing.  It is the niche open systems that solve a problem for specific set of people that seem to be growing.  These niches then bring in other OSS software such as cairo or llvm.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>hi,
Inkscape is a SVG drawing application which has created multiple releases and works on multiple platforms.  With the next Internet Explorer showing SVG graphics, Firefox already does of course, this application will continue for a long time.  <a href="http://www.inkscape.org" rel="nofollow">http://www.inkscape.org</a></p>

<p>Processing is an IDE (java)  for learning multimedia. Blender is definitely becoming a better app.</p>

<p>There are so many open source systems that creating a new one means nothing.  It is the niche open systems that solve a problem for specific set of people that seem to be growing.  These niches then bring in other OSS software such as cairo or llvm.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source saturation by kay</title>
		<link>http://fiber-space.de/wordpress/?p=1592&cpage=1#comment-449</link>
		<dc:creator>kay</dc:creator>
		<pubDate>Sun, 08 Aug 2010 10:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://fiber-space.de/wordpress/?p=1592#comment-449</guid>
		<description>&lt;p&gt;Senthil, I only mentioned Go, Wave and IronRuby. All of them have or had major corporate backing and among those three only Go seems to be in a healthy state.&lt;/p&gt;

&lt;p&gt;The question I asked was slightly different though, namely which OSS technologies have peaked in the last 24 months. Following the commentators answers there is little aside from data storages but you can argue on that base that the glass is half full which is o.k. with me.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Senthil, I only mentioned Go, Wave and IronRuby. All of them have or had major corporate backing and among those three only Go seems to be in a healthy state.</p>

<p>The question I asked was slightly different though, namely which OSS technologies have peaked in the last 24 months. Following the commentators answers there is little aside from data storages but you can argue on that base that the glass is half full which is o.k. with me.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source saturation by Senthil</title>
		<link>http://fiber-space.de/wordpress/?p=1592&cpage=1#comment-448</link>
		<dc:creator>Senthil</dc:creator>
		<pubDate>Sun, 08 Aug 2010 03:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://fiber-space.de/wordpress/?p=1592#comment-448</guid>
		<description>&lt;p&gt;Go and other technologies which you are talking about are in infancy.  (C)Python took around 10 years of active development and then the community as you see now started forming. You might have to give such a long time for a good open source project to start seeing the community. It is a natural growth.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Go and other technologies which you are talking about are in infancy.  (C)Python took around 10 years of active development and then the community as you see now started forming. You might have to give such a long time for a good open source project to start seeing the community. It is a natural growth.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source saturation by Nasim</title>
		<link>http://fiber-space.de/wordpress/?p=1592&cpage=1#comment-447</link>
		<dc:creator>Nasim</dc:creator>
		<pubDate>Sun, 08 Aug 2010 00:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://fiber-space.de/wordpress/?p=1592#comment-447</guid>
		<description>&lt;p&gt;node.js
redis
mongodb&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>node.js
redis
mongodb</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source saturation by karl</title>
		<link>http://fiber-space.de/wordpress/?p=1592&cpage=1#comment-446</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Sat, 07 Aug 2010 13:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://fiber-space.de/wordpress/?p=1592#comment-446</guid>
		<description>&lt;p&gt;CouchDB&lt;/p&gt;

&lt;p&gt;OpenStreetMap&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>CouchDB</p>

<p>OpenStreetMap</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source saturation by kay</title>
		<link>http://fiber-space.de/wordpress/?p=1592&cpage=1#comment-445</link>
		<dc:creator>kay</dc:creator>
		<pubDate>Sat, 07 Aug 2010 04:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://fiber-space.de/wordpress/?p=1592#comment-445</guid>
		<description>&lt;p&gt;I hadn't much reason to believe they dropped Wave either, they just did it because it didn't caught on - much like a commodity that didn't find enough customers, not an idea a few people follow passionately wherever it goes. Go was just an analogy, maybe a bad one when it is true that it has a vibrant community outside of Google which is backing it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t much reason to believe they dropped Wave either, they just did it because it didn&#8217;t caught on - much like a commodity that didn&#8217;t find enough customers, not an idea a few people follow passionately wherever it goes. Go was just an analogy, maybe a bad one when it is true that it has a vibrant community outside of Google which is backing it.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source saturation by GoFan</title>
		<link>http://fiber-space.de/wordpress/?p=1592&cpage=1#comment-444</link>
		<dc:creator>GoFan</dc:creator>
		<pubDate>Sat, 07 Aug 2010 04:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://fiber-space.de/wordpress/?p=1592#comment-444</guid>
		<description>&lt;p&gt;Go language has a good developer community apart from Google employees. Why do you think Google will drop support for Go?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Go language has a good developer community apart from Google employees. Why do you think Google will drop support for Go?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ready Mades - African football culture by Antonio</title>
		<link>http://fiber-space.de/wordpress/?p=1553&cpage=1#comment-441</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Mon, 12 Jul 2010 10:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://fiber-space.de/wordpress/?p=1553#comment-441</guid>
		<description>&lt;p&gt;¡Viva la VUVUZELA!:
La pitoniza colectiva del siglo XXI, 
nacida en el  Continente Africano.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>¡Viva la VUVUZELA!:
La pitoniza colectiva del siglo XXI, 
nacida en el  Continente Africano.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ready Mades - African football culture by Antonio</title>
		<link>http://fiber-space.de/wordpress/?p=1553&cpage=1#comment-440</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://fiber-space.de/wordpress/?p=1553#comment-440</guid>
		<description>&lt;p&gt;It is NOW we know the shepheards name: 
It was Vicente del Bosque who was coming down with his crew from the top of the mountain to occupy the playing fields on the ground.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It is NOW we know the shepheards name: 
It was Vicente del Bosque who was coming down with his crew from the top of the mountain to occupy the playing fields on the ground.</p>]]></content:encoded>
	</item>
</channel>
</rss>
